Outdoor
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Brand | TAU |
Size | 50x100 (49,75 x 99,55 cm - 19.59” x 39.19”) |
Materials | Porcelain |
Type | Entradas/ Terraces/ Gardens/ Pools/ Public spaces/ Industrial areas |
Thickness | 20mm |
Surface | Matt |
All Products
Product Details
Description
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Installation systems
Raised floor
Our SOLID 2CM tiles can be easyli installed on raised floor systems to provide drainage of rain water.Just ensure that the area to be installed is leveled , compact and can support the weight.
On gravel or sand
Make sure your ground is compact and leveled. Install them as desired giving a generous joint between SOLID 2CM tiles.
On grass
As easy as it seems. Carve about 2 inches of soil and poor some gravel to make a proper bed. Then lay your SOLID 2CM products on top of it.
Adhesive
Install your SOLID 2CM products as ordinari tiles. No special instructions are needed.
Adjustable system
Class | Altura-Heigh | Ref. | Max. Weight |
---|---|---|---|
PLOT SNR10 | 10 mm | G-37 | 10000 Kg |
PLOT SNR15 | 15 mm | G-37 | 6000 Kg |
PLOT SR 6/10 | 65-100 mm | G-73 | 2500 Kg |
PLOT SR 10/13 | 100-130 mm | G-79 | 2500 Kg |
PLOT SR 13/22 | 130-220 mm | G-85 | 2200 Kg |
PLOT SR 22/31 | 220-310 mm | G-99 | 2000 Kg |
Technical characteristics
TECHNICAL CHARACTERISTICS | STANDARD TEST METHOD | STANDARD PRESCRIBED VALUES | APAVISA VALUE |
---|---|---|---|
MEASUREMENTS SURFACE APPEARANCE | |||
NOMINAL THICKNESS | 2 cm | ||
LENGTH AND WIDTH | UNE - EN ISO 10545 - 2 | +/- 0.6 % max | +/- 0.1 % |
THICKNESS | UNE - EN ISO 10545 - 2 | +/- 5.0 % max | +/- 2.0 % |
ORTHOGONALITY | UNE - EN ISO 10545 - 2 | +/- 0.6 % max | +/- 0.2 % |
SURFACE FLATNESS | UNE - EN ISO 10545 - 2 | +/- 0.5 % max | +/- 0.2 % |
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | UNE - EN ISO 10545 - 3 | < 0.5 % | <0.1 % |
BENDING RESISTANCE | UNE - EN ISO 10545 - 4 | > 35 N/mm2 | >52 N/mm2 *** |
BREAKING STRENGTH | UNE - EN ISO 10545 - 4 | < 1300 N | >4500 N *** |
RESISTANCE TO SURFACE ABRASION | UNE - EN ISO 10545 - 7 | - | Class 4 * |
TEMPERATURE SHOCK RESISTANCE | UNE - EN ISO 10545 - 9 | NO SURFACE DEFECTS SHOULD BE VISIBLE | Resistant |
RESISTANCE TO COLD | UNE - EN ISO 10545 - 12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | ANTI-ICE |
DIN 51130 | - | R11** | |
DIN 51097 | - | C** | |
ANTI-SLIP | UNE - ENV 12633 | - | Clase 3 ** |
ASTM C 1028-96 | > 0,6 DRY TEST | - | |
BS EN 13036-4 | - | >36 low slip potential ** | |
COLOUR RESISTANCE TO LIGHT | DIN 51094 | THERE SHOULD BE NO COLOUR VARIATIONS | NO ALTERATIONS |
CHEMICAL PROPERTIES | >3 | ||
CHEMICAL RESISTANCE | UNE - EN ISO 10545 - 13 | RESISTANCE TO CHEMICAL PRODUCTS | Min. GB |
RESISTANCE TO STAINING | UNE - EN ISO 10545 - 14 | 5 |
*Tests done in Regeneration grey solid 2 cm 50x100. Average test result value on March 2017. Consult specific product test result value before supplying. |
**Tests done in Regeneration grey solid 2 cm 50x100. Average test result value on March 2017. Consult specific product test result value before supplying. |
*** Average value. Test issued in Apavisa internal laboratory on Regeneration white solid 2 cm 50 x100 on March 2017. For any of ficial certification or verification of the values listed, cont act the Technical Department through dpto.tecnico@apavisa.com / |
Packing list
NAME | SIZE | BOX | PIECE | M2 / BOX | SQF / BOX | M2 / PALLET | SQF / PALLET | KG / PALLET | KG / BOX | KG / PIECE |
---|---|---|---|---|---|---|---|---|---|---|
BASE 50x100 | 49,75 x 99,55 cm - 19.59” x 39.19” | 36 | 1 | 0,5 | 0,15 | 17,83 | 5,33 | 880,00 | 23,89 | 23,59 |
DRAIN 25x100 | 24,51 x 99,55 cm - 9.65” x 39.19” | 36 | 2 | 0,49 | 0,15 | 17,56 | 5,25 | 586,58 | 23,24 | 11,62 |
DRAIN ANGLE 25x25 | 24,51 x 24,51 cm - 9.65” x 9.65” | 36 | 8 | 0,48 | 0,14 | 17,29 | 5,17 | 843,55 | 22,28 | 2,86 |